| Management number | 228250033 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228250033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G2PRGZGR |
|---|---|
| Brand | SDYJQS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Mjcs2622 |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | SDYJQS |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, Waterproof, oil proof |
| Insole Cushioning | True |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MJCS262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form