| Management number | 229645127 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229645127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797505742701 |
|---|---|
| ASIN | B0D6RJV6X8 |
| Brand | 8849PRO |
| Color | Black |
| Frame Rate | 24 fps |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.79 Inches |
| Display Type | OLED |
| Manufacturer | 8849PRO |
| Sim Card Size | Micro |
| Shooting Modes | Custom |
| Item Dimensions | 7.04 x 3.38 x 1.22 inches |
| Battery Capacity | 23800 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2800 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 16 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Outdoor Activities, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Average Battery Life Talk Time | 2800 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form